Availability table
All units from every development in one table — with a development column, filters and transparent prices. Prices and statuses current to the day.
Loading unit availability…
All units from every development in one table — with a development column, filters and transparent prices. Prices and statuses current to the day.
| Development | Aspect | Status | Plan | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stacja Wilga | M-01 | 2 | 38,0 m² | 1 | — | 19 800 zł | 752 400 zł | available | — |
| Stacja Wilga | M-33 | 2 | 39,3 m² | 3 | — | 19 700 zł | 774 210 zł | reserved | — |
| Stacja Wilga | M-23 | 2 | 41,0 m² | 3 | — | 19 600 zł | 803 600 zł | available | — |
| Stacja Wilga | M-22 | 2 | 44,8 m² | 3 | — | 18 600 zł | 833 280 zł | reserved | — |
| Stacja Wilga | M-12 | 2 | 43,7 m² | 2 | — | 19 500 zł | 852 150 zł | available | — |
| Stacja Wilga | M-44 | 2 | 44,0 m² | 4 | — | 19 500 zł | 858 000 zł | sold | — |
| Stacja Wilga | M-03 | 2 | 45,4 m² | 3 | — | 19 400 zł | 880 760 zł | available | — |
| Stacja Wilga | M-35 | 3 | 46,7 m² | ground | — | 19 400 zł | 905 980 zł | reserved | — |
| Stacja Wilga | M-25 | 3 | 48,4 m² | ground | — | 19 300 zł | 934 120 zł | available | — |
| Stacja Wilga | M-15 | 3 | 50,1 m² | ground | — | 19 200 zł | 961 920 zł | available | — |
| Stacja Wilga | M-46 | 3 | 51,4 m² | 1 | — | 19 100 zł | 981 740 zł | sold | — |
| Stacja Wilga | M-05 | 3 | 52,8 m² | ground | — | 19 000 zł | 1 003 200 zł | available | — |
| Stacja Wilga | M-37 | 3 | 53,1 m² | 2 | — | 19 000 zł | 1 008 900 zł | reserved | — |
| Stacja Wilga | M-27 | 3 | 55,8 m² | 2 | — | 18 900 zł | 1 054 620 zł | available | — |
| Stacja Wilga | M-17 | 3 | 57,5 m² | 2 | — | 18 800 zł | 1 081 000 zł | available | — |
| Stacja Wilga | M-14 | 3 | 61,2 m² | 2 | — | 17 900 zł | 1 095 480 zł | available | — |
| Stacja Wilga | M-48 | 3 | 58,8 m² | 3 | — | 18 700 zł | 1 099 560 zł | sold | — |
| Stacja Wilga | M-07 | 3 | 59,2 m² | 2 | — | 18 700 zł | 1 107 040 zł | available | — |
| Stacja Wilga | M-39 | 3 | 60,5 m² | 4 | — | 18 600 zł | 1 125 300 zł | reserved | — |
| Stacja Wilga | M-29 | 3 | 62,2 m² | 4 | — | 18 600 zł | 1 156 920 zł | available | — |
| Stacja Wilga | M-19 | 4 | 64,9 m² | 4 | — | 18 400 zł | 1 194 160 zł | available | — |
| Stacja Wilga | M-09 | 4 | 66,6 m² | 4 | — | 18 300 zł | 1 218 780 zł | available | — |
| Stacja Wilga | M-41 | 4 | 67,9 m² | 1 | — | 18 300 zł | 1 242 570 zł | sold | — |
| Stacja Wilga | M-32 | 4 | 69,6 m² | 2 | — | 18 200 zł | 1 266 720 zł | available | — |
| Stacja Wilga | M-21 | 4 | 71,3 m² | 1 | — | 18 100 zł | 1 290 530 zł | available | — |
| Stacja Wilga | M-11 | 4 | 73,0 m² | 1 | — | 18 000 zł | 1 314 000 zł | available | — |
| Stacja Wilga | M-43 | 4 | 74,3 m² | 3 | — | 17 900 zł | 1 329 970 zł | sold | — |
| Stacja Wilga | M-34 | 4 | 76,0 m² | 4 | — | 17 800 zł | 1 352 800 zł | reserved | — |
| Stacja Wilga | M-02 | 4 | 75,7 m² | 2 | — | 17 900 zł | 1 355 030 zł | available | — |
| Stacja Wilga | M-24 | 4 | 78,7 m² | 4 | — | 17 700 zł | 1 392 990 zł | available | — |
| Stacja Wilga | M-31 | 4 | 82,5 m² | 1 | — | 16 900 zł | 1 394 250 zł | available | — |
| Stacja Wilga | M-13 | 4 | 80,4 m² | 3 | — | 17 600 zł | 1 415 040 zł | available | — |
| Stacja Wilga | M-45 | 4 | 81,7 m² | ground | — | 17 500 zł | 1 429 750 zł | sold | — |
| Stacja Wilga | M-04 | 4 | 82,1 m² | 4 | — | 17 500 zł | 1 436 750 zł | available | — |
| Stacja Wilga | M-36 | 4 | 83,4 m² | 1 | — | 17 500 zł | 1 459 500 zł | reserved | — |
| Stacja Wilga | M-26 | 4 | 85,1 m² | 1 | — | 17 400 zł | 1 480 740 zł | available | — |
| Stacja Wilga | M-16 | 4 | 87,8 m² | 1 | — | 17 200 zł | 1 510 160 zł | available | — |
| Stacja Wilga | M-47 | 4 | 88,1 m² | 2 | — | 17 200 zł | 1 515 320 zł | sold | — |
| Stacja Wilga | M-06 | 4 | 89,5 m² | 1 | — | 17 100 zł | 1 530 450 zł | available | — |
| Stacja Wilga | M-38 | 5 | 90,8 m² | 3 | — | 17 100 zł | 1 552 680 zł | reserved | — |
| Stacja Wilga | M-28 | 5 | 92,5 m² | 3 | — | 17 000 zł | 1 572 500 zł | available | — |
| Stacja Wilga | M-18 | 5 | 94,2 m² | 3 | — | 16 900 zł | 1 591 980 zł | available | — |
| Stacja Wilga | M-08 | 5 | 96,9 m² | 3 | — | 16 800 zł | 1 627 920 zł | available | — |
| Stacja Wilga | M-40 | 5 | 97,2 m² | ground | — | 16 800 zł | 1 632 960 zł | reserved | — |
| Stacja Wilga | M-30 | 5 | 99,9 m² | ground | — | 16 600 zł | 1 658 340 zł | available | — |
| Stacja Wilga | M-20 | 5 | 101,6 m² | ground | — | 16 500 zł | 1 676 400 zł | available | — |
| Stacja Wilga | M-10 | 5 | 103,3 m² | ground | — | 16 400 zł | 1 694 120 zł | available | — |
| Stacja Wilga | M-42 | 5 | 104,6 m² | 2 | — | 16 400 zł | 1 715 440 zł | sold | — |
Total price with no asterisks; we publish the prices of all units and their change history on an ongoing basis — in line with the price-transparency duty.